Single Pole + Neutral
User friendly terminal design, Easy and simple mounting and replacement, Field fittable Auxiliary Contacts and Air Circulation design (When two poles are placed adjacent to each other the channels between two poles form a tunnel resulting in very effective air circulation around individual poles)
Technical Specification - Single Pole + Neutral 'B' Curve MCB
Rating | MRP | Code | Outer Carton | Master Carton |
---|---|---|---|---|
06A | 392 | A091PN06B | 6 | 60 |
10A | 392 | A101PN10B | 6 | 60 |
16A | 392 | A111PN16B | 6 | 60 |
20A | 392 | A121PN20B | 6 | 60 |
25A | 392 | A131PN20B | 6 | 60 |
32A | 392 | A141PN32B | 6 | 60 |
40A | 461 | A151PN40B | 6 | 60 |
63A | 576 | A161PN63B | 6 | 60 |
Technical Specification - Single Pole + Neutral 'C' Curve MCB
Rating | MRP | Code | Outer Carton | Master Carton |
---|---|---|---|---|
06A | 392 | A571PN06C | 6 | 60 |
10A | 392 | A581PN10C | 6 | 60 |
16A | 392 | A591PN16C | 6 | 60 |
20A | 392 | A601PN20C | 6 | 60 |
25A | 392 | A611PN25C | 6 | 60 |
32A | 392 | A621PN32C | 6 | 60 |
40A | 461 | A631PN40C | 6 | 60 |
63A | 576 | A641PN63C | 6 | 60 |
Features
⮚ CE / ISI Mark as per IS/IEC:60898-1-2015
⮚ Short Ciruit Breaking Capacity-10,000A (10KA)
⮚ Operating Voltage-240V/415V AC
⮚ Frequency-50Hz
⮚ IP 20 Protection
⮚ Bi-Connect Terminals
⮚ Energy Limiting Class-3
⮚ Energy Saving-Low Watt Loss
⮚ Din Rail Clip For Easy Intallation
⮚ Long Life Due To Copper-Silver Contacts
⮚ Heat Dissipating Channel For Superior Cooling
⮚ Large Terminal-35mm2 Cable Connection capability
⮚ Enhanced Safety Using High Quality Retardent Material
⮚ Position Indicator For ON/OFF Identify The Real Positions of Contacts Inside The MCB